Logo Disdik
TABEL / TABLE : 5 SD 21/21
JUMLAH SISWA MENURUT JENIS KELAMIN DAN STATUS SEKOLAH TIAP SEKOLAH
NUMBER OF NEW PUPILS BY SEX, STATUS OF SCHOOLS, AND SCHOOL
SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. P r o v i n s i / Province Laki-laki (L) / Male (M) Perempuan (P) / Female (F) L+P / M+F
Negeri Swasta Subjml Negeri Swasta Subjml Negeri Swasta Jumlah
Public Private Sub Tot. Public Private Sub Tot. Public Private Total
 
1 SD NEGERI 1 BUKIT DURIAN 89 0 89   83 0 83   172 0 172
2 SD NEGERI 1 GURAPING 50 0 50   39 0 39   89 0 89
3 SD NEGERI 2 BUKIT DURIAN 75 0 75   51 0 51   126 0 126
4 SD NEGERI 2 GURAPING 77 0 77   66 0 66   143 0 143
5 SD NEGERI 3 GURAPING 64 0 64   53 0 53   117 0 117
6 SD NEGERI AKEKOLANO 82 0 82   63 0 63   145 0 145
7 SD NEGERI AMPERA 34 0 34   42 0 42   76 0 76
8 SD NEGERI BALBAR 84 0 84   71 0 71   155 0 155
9 SD NEGERI GALALA 144 0 144   132 0 132   276 0 276
10 SD NEGERI GAROJOU 70 0 70   49 0 49   119 0 119
11 SD NEGERI GOSALE 34 0 34   23 0 23   57 0 57
12 SD NEGERI KAIYASA 31 0 31   42 0 42   73 0 73
13 SD NEGERI KUSU 64 0 64   47 0 47   111 0 111
14 SD NEGERI OBA 44 0 44   40 0 40   84 0 84
15 SD NEGERI SOFIFI 123 0 123   131 0 131   254 0 254
16 SD NEGERI SOMAHODE 33 0 33   28 0 28   61 0 61
 
Kec. Oba Utara 0 33 0   33 28 0   28 61 0